Jaipur-Delhi Cab has the cheapest rate for Innova, Dezire, ITEOS & other taxi fare in Jaipur. Jaipur-Delhi cab provides a facility to Book on-line taxi service in Jaipur. People can easily book Taxi in Jaipur. Jaipur-Delhi Cab also provides Taxi for sightseeing, You can book Jaipur taxi on-line for sightseeing . People can book a Cab to visit anywhere in Jaipur or any other City or States. Cab booking facility available in Jaipur to visits various places like City Palace, Jal-Mahal etc. in Jaipur. It is the best cab service in Jaipur Rajasthan.
Select City to check the Fare/Rate List. Toll charges, Airport Parking extra as applicable.
Agra
Ajmer
Delhi
Delhi Airport
Gurgaon
Jaipur
Jaisalmer
Jodhpur
Kota
Noida
Pushkar
Udaipur
Udaipur Airport
Other's
Agra
Pickup City | Drop City | Car | Trip Type | Fare (INR) |
---|---|---|---|---|
Agra | Delhi | AC Sedan | One Way | Rs. 3999 |
Agra | Delhi | AC SUV | One Way | Rs. 4999 |
Agra | Delhi Airport | AC SUV | One Way | Rs. 4799 |
Agra | Delhi Airport | AC Sedan | One Way | Rs. 3799 |
Ajmer
Pickup City | Drop City | Car | Trip Type | Fare (INR) |
---|---|---|---|---|
Ajmer | Agra | AC SUV | One Way | Rs. 7999 |
Ajmer | Agra | AC Sedan | One Way | Rs. 7599 |
Ajmer | Delhi | AC Sedan | One Way | Rs. 7299 |
Ajmer | Delhi | AC SUV | One Way | Rs. 7799 |
Ajmer | Delhi | AC Hatchback | One Way | Rs. 5399 |
Ajmer | Delhi Airport | AC Sedan | One Way | Rs. 5499 |
Ajmer | Delhi Airport | AC SUV | One Way | Rs. 6899 |
Ajmer | Ghaziabad | AC Sedan | One Way | Rs. 6599 |
Ajmer | Ghaziabad | AC SUV | One Way | Rs. 8599 |
Ajmer | Gurgaon | AC SUV | One Way | Rs. 5499 |
Ajmer | Gurgaon | AC Sedan | One Way | Rs. 5999 |
Ajmer | Jaipur | AC Sedan | One Way | Rs. 2500 |
Ajmer | Jaipur | AC SUV | One Way | Rs. 2900 |
Ajmer | Noida | AC Sedan | One Way | Rs. 7500 |
Ajmer | Noida | AC SUV | One Way | Rs. 8900 |
Ajmer | Udaipur | AC Sedan | One Way | Rs. 5500 |
Ajmer | Udaipur | AC SUV | One Way | Rs. 6500 |
Delhi
Pickup City | Drop City | Car | Trip Type | Fare (INR) |
---|---|---|---|---|
Delhi | Agra | AC Sedan | One Way | Rs. 3299 |
Delhi | Agra | AC SUV | One Way | Rs. 3699 |
Delhi | Ajmer | AC Sedan | One Way | Rs. 4599 |
Delhi | Ajmer | AC SUV | One Way | Rs. 5999 |
Delhi | Jaipur | AC Sedan | One Way | Rs. 2999 |
Delhi | Jaipur | AC SUV | One Way | Rs. 3999 |
Delhi | Mathura | AC Sedan | One Way | Rs. 2999 |
Delhi | Mathura | AC SUV | One Way | Rs. 3999 |
Delhi | Mumbai | AC SUV | One Way | Rs. 29999 |
Delhi | Mumbai | AC Sedan | One Way | Rs. 21999 |
Delhi | Pushkar | AC SUV | One Way | Rs. 7599 |
Delhi | Pushkar | AC Sedan | One Way | Rs. 5999 |
Delhi | Udaipur | AC Sedan | One Way | Rs. 8599 |
Delhi | Udaipur | AC SUV | One Way | Rs. 10999 |
Delhi Airport
Pickup City | Drop City | Car | Trip Type | Fare (INR) |
---|---|---|---|---|
Delhi Airport | Agra | AC Sedan | One Way | Rs. 3199 |
Delhi Airport | Agra | AC SUV | One Way | Rs. 4199 |
Delhi Airport | Ajmer | AC Sedan | One Way | Rs. 5499 |
Delhi Airport | Ajmer | AC SUV | One Way | Rs. 6999 |
Delhi Airport | Jaipur | AC Sedan | One Way | Rs. 2999 |
Delhi Airport | Jaipur | AC SUV | One Way | Rs. 3999 |
Delhi Airport | Mathura | AC Sedan | One Way | Rs. 3299 |
Delhi Airport | Mathura | AC SUV | One Way | Rs. 4299 |
Delhi Airport | Pushkar | AC Sedan | One Way | Rs. 5799 |
Delhi Airport | Pushkar | AC SUV | One Way | Rs. 6999 |
Delhi Airport | Udaipur | AC Sedan | One Way | Rs. 8999 |
Delhi Airport | Udaipur | AC SUV | One Way | Rs. 10999 |
Delhi Airport | Vrindavan | AC SUV | One Way | Rs. 4599 |
Delhi Airport | Vrindavan | AC Sedan | One Way | Rs. 3599 |
Gurgaon
Pickup City | Drop City | Car | Trip Type | Fare (INR) |
---|---|---|---|---|
Gurgaon | Agra | AC SUV | One Way | Rs. 4499 |
Gurgaon | Agra | AC Sedan | One Way | Rs. 3499 |
Gurgaon | Jaipur | AC Sedan | One Way | Rs. 2899 |
Gurgaon | Jaipur | AC SUV | One Way | Rs. 3899 |
Jaipur
Pickup City | Drop City | Car | Trip Type | Fare (INR) |
---|---|---|---|---|
Jaipur | Agra | AC Sedan | One Way | Rs. 4999 |
Jaipur | Agra | AC SUV | One Way | Rs. 5999 |
Jaipur | Ajmer | AC SUV | One Way | Rs. 2699 |
Jaipur | Ajmer | AC Sedan | One Way | Rs. 1999 |
Jaipur | Bhilwara | AC Sedan | One Way | Rs. 3999 |
Jaipur | Bhilwara | AC SUV | One Way | Rs. 5399 |
Jaipur | Delhi | AC SUV | One Way | Rs. 3999 |
Jaipur | Delhi | AC Sedan | One Way | Rs. 2999 |
Jaipur | Delhi | AC Hatchback | One Way | Rs. 2899 |
Jaipur | Delhi Airport | AC Sedan | One Way | Rs. 2899 |
Jaipur | Delhi Airport | AC SUV | One Way | Rs. 3899 |
Jaipur | Ghaziabad | AC Sedan | One Way | Rs. 4499 |
Jaipur | Ghaziabad | AC SUV | One Way | Rs. 5499 |
Jaipur | Gurgaon | AC SUV | One Way | Rs. 3899 |
Jaipur | Gurgaon | AC Sedan | One Way | Rs. 2899 |
Jaipur | Jaisalmer | AC Hatchback | One Way | Rs. 7999 |
Jaipur | Jaisalmer | AC Sedan | One Way | Rs. 8699 |
Jaipur | Jaisalmer | AC SUV | One Way | Rs. 9899 |
Jaipur | Jodhpur | AC SUV | One Way | Rs. 5999 |
Jaipur | Jodhpur | AC Sedan | One Way | Rs. 4999 |
Jaipur | Kota | AC Hatchback | One Way | Rs. 4699 |
Jaipur | Kota | AC Sedan | One Way | Rs. 4499 |
Jaipur | Kota | AC SUV | One Way | Rs. 5399 |
Jaipur | Kumbalgarh | AC SUV | One Way | Rs. 7799 |
Jaipur | Kumbalgarh | AC Sedan | One Way | Rs. 6299 |
Jaipur | Noida | AC Sedan | One Way | Rs. 4499 |
Jaipur | Noida | AC SUV | One Way | Rs. 5999 |
Jaipur | Pushkar | AC Sedan | One Way | Rs. 2199 |
Jaipur | Pushkar | AC SUV | One Way | Rs. 2999 |
Jaipur | Ranthambore | AC Sedan | One Way | Rs. 4499 |
Jaipur | Udaipur | AC Sedan | One Way | Rs. 5799 |
Jaipur | Udaipur | AC SUV | One Way | Rs. 6399 |
Jaisalmer
Pickup City | Drop City | Car | Trip Type | Fare (INR) |
---|---|---|---|---|
Jaisalmer | Jaipur | AC Sedan | One Way | Rs. 8999 |
Jaisalmer | Jaipur | AC SUV | One Way | Rs. 10199 |
Jaisalmer | Jaipur | AC Hatchback | One Way | Rs. 8599 |
Jaisalmer | Jodhpur | AC Sedan | One Way | Rs. 4499 |
Jaisalmer | Jodhpur | AC SUV | One Way | Rs. 5399 |
Jaisalmer | Khimsar | AC SUV | One Way | Rs. 6999 |
Jaisalmer | Udaipur | AC Sedan | One Way | Rs. 7999 |
Jaisalmer | Udaipur | AC SUV | One Way | Rs. 10999 |
Jodhpur
Pickup City | Drop City | Car | Trip Type | Fare (INR) |
---|---|---|---|---|
Jodhpur | Ahmedabad | AC SUV | One Way | Rs. 10999 |
Jodhpur | Ahmedabad | AC Sedan | One Way | Rs. 7599 |
Jodhpur | Ajmer | AC SUV | One Way | Rs. 5499 |
Jodhpur | Ajmer | AC Sedan | One Way | Rs. 4499 |
Jodhpur | Jaipur | AC Sedan | One Way | Rs. 4699 |
Jodhpur | Jaipur | AC SUV | One Way | Rs. 5499 |
Jodhpur | Jaisalmer | AC SUV | One Way | Rs. 5499 |
Jodhpur | Jaisalmer | AC Sedan | One Way | Rs. 4799 |
Jodhpur | Udaipur | AC SUV | One Way | Rs. 4999 |
Jodhpur | Udaipur | AC Sedan | One Way | Rs. 3999 |
Jodhpur | Udaipur Airport | AC Sedan | One Way | Rs. 4499 |
Jodhpur | Udaipur Airport | AC SUV | One Way | Rs. 5499 |
Kota
Pickup City | Drop City | Car | Trip Type | Fare (INR) |
---|---|---|---|---|
Kota | Jaipur | AC Hatchback | One Way | Rs. 4499 |
Kota | Jaipur | AC Sedan | One Way | Rs. 4799 |
Kota | Jaipur | AC SUV | One Way | Rs. 4999 |
Noida
Pickup City | Drop City | Car | Trip Type | Fare (INR) |
---|---|---|---|---|
Noida | Agra | AC SUV | One Way | Rs. 4599 |
Noida | Agra | AC Sedan | One Way | Rs. 3599 |
Noida | Jaipur | AC SUV | One Way | Rs. 5699 |
Noida | Jaipur | AC Sedan | One Way | Rs. 4899 |
Pushkar
Pickup City | Drop City | Car | Trip Type | Fare (INR) |
---|---|---|---|---|
Pushkar | Delhi | AC Sedan | One Way | Rs. 5699 |
Pushkar | Delhi | AC SUV | One Way | Rs. 7599 |
Pushkar | Delhi Airport | AC Sedan | One Way | Rs. 4999 |
Pushkar | Delhi Airport | AC SUV | One Way | Rs. 6999 |
Pushkar | Jaipur | AC Sedan | One Way | Rs. 2199 |
Pushkar | Jaipur | AC SUV | One Way | Rs. 3399 |
Udaipur
Pickup City | Drop City | Car | Trip Type | Fare (INR) |
---|---|---|---|---|
Udaipur | Ahmedabad | AC Sedan | One Way | Rs. 3999 |
Udaipur | Ahmedabad | AC SUV | One Way | Rs. 5499 |
Udaipur | Ajmer | AC Sedan | One Way | Rs. 4999 |
Udaipur | Ajmer | AC SUV | One Way | Rs. 5999 |
Udaipur | Bhilwara | AC Sedan | One Way | Rs. 3999 |
Udaipur | Bhilwara | AC SUV | One Way | Rs. 4899 |
Udaipur | Delhi Airport | AC Sedan | One Way | Rs. 8599 |
Udaipur | Delhi Airport | AC SUV | One Way | Rs. 12999 |
Udaipur | Jaipur | AC SUV | One Way | Rs. 7299 |
Udaipur | Jaipur | AC Sedan | One Way | Rs. 5699 |
Udaipur | Jaisalmer | AC Sedan | One Way | Rs. 8899 |
Udaipur | Jaisalmer | AC SUV | One Way | Rs. 10999 |
Udaipur | Jodhpur | AC Sedan | One Way | Rs. 4599 |
Udaipur | Jodhpur | AC SUV | One Way | Rs. 5599 |
Udaipur | Kumbalgarh | AC Sedan | One Way | Rs. 2999 |
Udaipur | Kumbalgarh | AC SUV | One Way | Rs. 3399 |
Udaipur | Mount-Abu | AC Sedan | One Way | Rs. 4299 |
Udaipur | Mount-Abu | AC SUV | One Way | Rs. 5299 |
Udaipur | Mumbai | AC Sedan | One Way | Rs. 16499 |
Udaipur | Mumbai | AC SUV | One Way | Rs. 21999 |
Udaipur | Nathdwara | AC Sedan | One Way | Rs. 1999 |
Udaipur | Nathdwara | AC SUV | One Way | Rs. 2699 |
Udaipur | Surat | AC Sedan | One Way | Rs. 8499 |
Udaipur | Surat | AC SUV | One Way | Rs. 9999 |
Udaipur | Udaipur Airport | AC SUV | One Way | Rs. 1999 |
Udaipur | Vadodara | AC SUV | One Way | Rs. 7999 |
Udaipur | Vadodara | AC Hatchback | One Way | Rs. 4599 |
Udaipur | Vadodara | AC Sedan | One Way | Rs. 4799 |
Udaipur | Vadodara | AC MUV | One Way | Rs. 5799 |
Udaipur | Vadodara | AC Sedan | One Way | Rs. 4899 |
Udaipur Airport
Pickup City | Drop City | Car | Trip Type | Fare (INR) |
---|---|---|---|---|
Udaipur Airport | Ahmedabad | AC Sedan | One Way | Rs. 4699 |
Udaipur Airport | Ahmedabad | AC SUV | One Way | Rs. 5999 |
Udaipur Airport | Bhilwara | AC SUV | One Way | Rs. 4899 |
Udaipur Airport | Bhilwara | AC Sedan | One Way | Rs. 3699 |
Udaipur Airport | Jodhpur | AC Sedan | One Way | Rs. 4899 |
Udaipur Airport | Jodhpur | AC SUV | One Way | Rs. 5999 |
Udaipur Airport | Kumbalgarh | AC Sedan | One Way | Rs. 3499 |
Udaipur Airport | Kumbalgarh | AC SUV | One Way | Rs. 4499 |
Udaipur Airport | Mount-Abu | AC Sedan | One Way | Rs. 4599 |
Udaipur Airport | Mount-Abu | AC SUV | One Way | Rs. 5799 |
Udaipur Airport | Nathdwara | AC SUV | One Way | Rs. 3699 |
Udaipur Airport | Udaipur | AC Sedan | One Way | Rs. 1199 |
Udaipur Airport | Udaipur | AC SUV | One Way | Rs. 1999 |
Other\'s
Pickup City | Drop City | Car | Trip Type | Fare (INR) |
---|---|---|---|---|
- | - | AC Sedan | One Way | Rs. 00 |
- | - | AC SUV | One Way | Rs. 00 |
